Every meeting time, every session, every reading assignment and deliverable for GRC Security & Fiori — TIB Systems' SAP GRC/Security course — laid out in one place, in US Eastern Time.
Both tracks run the full 4-week course, fully live either way with the same instructor. This is the standing weekly rhythm; the full week-by-week calendar follows below.
Every time on this page is shown in US Eastern Time (ET). If you're joining from outside the US, convert to your local time before each session.
Every week of the course, both tracks. All times shown in US Eastern Time.
| Week | Weekday Track | Weekend Track |
|---|---|---|
| 1 | Opening Session — Sat 12 Sep, 9:00 AM–12:00 PM ET | Opening Session — Sat 12 Sep, 9:00 AM–12:00 PM ET |
| 2 | Live, Mon 14 · Wed 16 · Fri 18 Sep — 1:00–4:00 PM ET | Live, Sat 19 Sep 9:00 AM–12:00 PM ET & Sun 20 Sep 12:00–3:00 PM ET |
| 3 | Live, Mon 21 · Wed 23 · Fri 25 Sep — 1:00–4:00 PM ET | Live, Sat 26 Sep 9:00 AM–12:00 PM ET & Sun 27 Sep 12:00–3:00 PM ET |
| 4 | Closing Session — Sat 3 Oct, 9:00 AM–12:00 PM ET | Closing Session — Sat 3 Oct, 9:00 AM–12:00 PM ET |
The course opens with a single Saturday session, runs live Monday/Wednesday/Friday through the two weeks in between, and closes with a second Saturday. Here's what each part of that arc covers. (Weekend Track trainees cover this identical curriculum, in the same order, with the same live instructor — just delivered across Saturday + Sunday sessions instead of Monday/Wednesday/Friday.)
"Read in full" means once, properly, without your phone. "Skim the summaries" means the one-paragraph version, so the name means something when it comes up in session.
| Before | Read | Rough time |
|---|---|---|
| Before Opening Session | Book 1 | 30–40 min |
| Before Theory Session 2 | Books 1–4 (Group 1) | 75–90 min |
| Before Theory Session 3 | Books 5–8 (Group 2) | 75–90 min |
| Before Lab Session 4 | Books 1, 2, 3 — Execution Steps | 45 min |
| Before Lab Session 5 | Books 4, 5, 6 — Execution Steps | 45 min |
| Before Lab Session 6 | Books 7, 8 — Execution Steps | 30 min |
| Pack | When it arrives | What's in it |
|---|---|---|
| Theory pack | The Friday before your Opening Session | All 8 Books, the Course Guide, the Planning Card template, and the lab-conclusion field list |
| Lab pack | The Friday before your SAP lab sessions begin | The Primary Lab, your SAP access details and ZZ_TRAIN_ practice namespace, and the onboarding readiness manual |
| Deliverable | Set at | Due |
|---|---|---|
| Planning Card — Book 1 | Session 1 | In session |
| Planning Card — Book 2 or 3 | Session 2 | In session |
| Planning Card — Book 6 or 7 | Session 3 | In session |
| Lab Deliverable 1 — Book 3 | Session 4 | Before Session 5 |
| Lab Deliverable 2 — Book 4 | Session 5 | Before Session 6 |
| Lab Deliverable 3 — Book 8 | Session 6 | Within one week |
Reviewer notes come back within a week of receipt, every time.
SAP execution accuracy is ten percent of the grade. Everything above it is judgement.
Same syllabus, same reading, same deliverables, same live instructor, same price. What differs is which days you meet.
| Weekday Track | Weekend Track | |
|---|---|---|
| Weekly rhythm | Monday / Wednesday / Friday — 2 hours each | Saturday / Sunday — 3 hours each |
| Sessions | 8 live sessions, Weeks 1–4 | 6 live sessions, Weeks 1–4 |
| Lab deliverables due | Before the next session | Before the next session |
Everything else — the case, the labs, the deliverables, the certificate, the price — is identical between tracks.